Monthly Weigh Ins

1st July 2010- 125.5kg (amount lost this month: 6.5kg)

1st August 2010- 119kg (amount lost this month: 11.5kg)

1st October 2010- 107.5kg (amount lost this month: 5.9kg)

1st November 2010- 101.6 (amount lost this month: 0.3kg)

1st December 2010- 101.3 (amount lost this month: 3.7kg)

1st January 2011- 97.9 (amount lost this month: 2.3kg)

1st February 2011- 95.6 (amount lost this month: 3.5kg)

1st March 2011- 92.1 (amount lost this month: 2.2kg)

1st April 2011- 89.9


2012

1st May 2012- 99kg

1st June 2012- 95kg (-4kg)

1st July 2012- 93.5kg (-1.5kg)

1st August 2012- 91.3kg (-2.2kg)

No comments:

Post a Comment