Weekly Weigh Ins

Heaviest: 16/07/10- 126.6kg
Surgery: 13/08/10- 115kg (-11.6)

Wk 1: 19/08/10- 113kg (-2)
Wk 2: 26/08/10- 111.3kg (-1.7)
Wk 3: 02/09/10- 110.1kg (-1.2)
Wk 4: 09/09/10- 110.1kg (0)
Wk 5: 16/09/10- 109.6 (-0.5)
Wk 6: 23/09/10- 108.5 (-1.1)
Wk 7: 30/09/10-107.9kg (-0.6)
Wk 8: 7/10/10- 108.1 (+0.2)
Wk 9: 14/10/10- 107.1 (-1)
Wk 10: 21/10/10- 105.6 (-1.5)

(Lost 9.4kg)

Wk 11: 28/10/10- 104.7 (-0.9)
Wk 12: 4/11/10- 103.6 (-1.1)
Wk 13: 11/11/10- 103.1 (-0.5)
Wk 14: 18/11/10- 102.5 (-0.6)
Wk 15: 25/11/10- 102.0 (-0.5)
Wk 16: 2/12/10- 101.2 (-0.8)
Wk 17: 9/12/10- 100.2 (-1)
Wk 18: 16/12/10- 100.1 (-0.1)
Wk 19: 23/12/10- 98.6 (-1.5)
Wk 20: 30/12/10- 97.9 (-0.7)

(Lost 7.7kg)

Wk 21: 6/1/11- 97.6kg (-0.3)
Wk 22: 13/1/11- 97.2kg (-0.4)
Wk 23: 20/1/11- 96.4kg (-0.8)
Wk 24: 27/1/11- 95.8kg (-0.6kg)
Wk 25: 3/2/11- 95.1kg (-0.7kg)
Wk 26: 10/2/11- 94.4kg (-0.7kg)
Wk 27: 17/2/11- 93.3kg (-1.1kg)
Wk 28: 24/2/11- 92.7kg (-0.6kg)
Wk 29: 3/3/11- 91.9kg (-0.8kg)
Wk 30: 10/3/11- 90.8kg (-1.1kg)

(Lost 7.1kg)

Wk 31: 17/3/11- 90.8kg (0)
Wk 32: 24/3/11- 90.3kg (-0.5kg)
Wk 33: 31/3/11- 89.9kg (-0.4kg)
Wk 34: 7/4/11- 89 kg (-0.9kg)
Wk 35: 14/4/11- 88.6kg (-0.4kg)
Wk 36: 21/4/11- 88.2kg (-0.4kg)
Wk 37: 28/4/11-

Total since surgery= 26.8kg
Total so far= 38.4kg


2012- clean slate!

Wk 1: 1/5/12- 99kg
Wk 2: 8/5/12- 97.2kg (-1.8kg)
Wk 3: 15/5/12- 96.2kg (-1kg)
Wk 4: 22/5/12- 95.6kg (-0.6kg)
Wk 5: 29/5/12- 95.0kg (-0.6kg)

Wk 6: 5/6/12- 94.0 (-1kg)
Wk 7: 12/6/12- 93.7 (-0.3kg)
Wk 8: 19/6/12- 93.6kg (-0.1kg)
Wk 9: 26/6/12- 93.5kg (-0.1kg)
Wk 10: 3/7/12- 92kg (-1.5kg)

Wk 11: 10/7/12-
Wk 12: 17/7/12-
Wk 13: 24/7/12-
Wk 14: 31/7/12-
Wk 15: 7/8/12-

Friday Weigh ins:
Wk 16: 17/8/12- 90.9kg

No comments:

Post a Comment